Where capital is moving
Sectors ranked by a composite rotation score (return acceleration, money flow, breadth above trend, momentum, relative strength — each measured across the whole universe). Trend = days the current in/out call has held, counted from the date it flipped. Positive score = rotating in.
| Sector | Rotation | Trend | Score | Accel | Breadth | 1m |
|---|---|---|---|---|---|---|
| Utilities rotating in | — | +1.23 | +4.1% | 50% | +1.2% | |
| Consumer Staples rotating in | — | +0.98 | -0.3% | 45% | +1.1% | |
| Materials neutral | — | +0.38 | +1.4% | 22% | -4.2% | |
| Health Care neutral | — | +0.35 | -1.8% | 25% | -3.7% | |
| Communication neutral | — | -0.03 | -2.4% | 18% | -4.2% | |
| Industrials neutral | — | -0.14 | -0.4% | 6% | -5.3% | |
| Technology neutral | — | -0.24 | -1.3% | 5% | -5.5% | |
| Real Estate neutral | — | -0.33 | +0.1% | 10% | -4.0% | |
| Financials neutral | — | -0.36 | -2.6% | 6% | -5.1% | |
| Consumer Disc. neutral | — | -0.43 | -6.2% | 14% | -6.3% | |
| Energy rotating out | — | -1.41 | -6.1% | 20% | -15.8% |
Macro driver
Dominant macro factor: OIL (leaders vs laggards beta gap -0.50; 42% of moves macro-driven). Leaders that benefit from cheaper oil / weaker commodities.
Style tilt
Leadership is tilting toward large-cap value.
Names riding the leading sectors
| Ticker | Sector | Opp score | 1m return |
|---|---|---|---|
| COST | Consumer Staples | 100 | +9.3% |
| SR | Utilities | 99 | +8.0% |
| WMT | Consumer Staples | 98 | +1.0% |
| EXC | Utilities | 95 | -2.8% |
| D | Utilities | 94 | +9.1% |
| LIN | Materials | 92 | +6.5% |